Xiaomi Redmi K30 pro, it's not basic model its K 30 zoom Edition, this smartphone by Xiaomi is coming with AC adapter it supports 33 watts, Redmi gives you box inside adapter more, Type-C cable it's basic cable, instruction card, etc.
Xiaomi Redmi K30 Pro is going to continue to use the 64 MP Sony MX 686 as their main camera sensor and it's only going to get better with the snapdragon 865 image processing, 64MP+13MP+8MP+2MP and with a pop-up selfie camera of 20MP.
Xiaomi Redmi K30 Pro is a good phone that has top side pop-up camera and 3.5 mm headphone jack, pop camera open times 0.50 seconds and light pressure to down the camera
This is 218 grams of the smartphone which is not heavy, bottom side type C and feeling thumb good display 6.67-inch incorporated full HD plus AMOLED display this top side curved finishing looking. We like the notch-less display in this smartphone of Xiaomi, but a bad thing in this smartphone is Redmi K30 Pro gives you HD panel but not support 90 Hertz refresh rate this Redmi K30 pro but support only 60 Hertz refresh rate. It's not bad Snapdragon 865 and ddr5 RAM and youths 3.1 it's benchmark score is good gaming Snapdragon 865 work very good. So no problem also Redmi K30 Pro gaming very nice to play with battery 4700mAh, phone support 33 Watts past charging total charging time 63 minutes.
As far as, this smartphone of Xiaomi is powered by Qualcomm Snapdragon 865 processor at octa-core chipset. There is an in-display fingerprint sensor in the smartphone.
Read More >> Xiaomi Redmi K30 Full Specs Pros & Cons Smartphone Price in India
Read More >> Xiaomi Redmi K30 Full Specs Pros & Cons Smartphone Price in India
Full Specs of Xiaomi Redmi K30 Pro.
Key Specs | |
Price | Rs. 32,000 |
Display | 6.67-inch |
Front Camera | 20 MP |
Rear Camera | 64MP + 13MP + 8MP + 2MP |
RAM | 6GB/8GB |
Internal Storage | 128GB/256GB |
Battery Capacity | 4700mAh |
General | |
Brand | Xiaomi |
Model | Redmi K30 Pro |
Launch Date | 11 June 2020 |
Skin | MIUI 11 |
Performance | |
Processor | Qualcomm Snapdragon 865 |
OS | Android v10 (Q) |
Chipset | Octa-core 2.84GHz |
CPU/GPU | Adreno 650 |
Architecture | 64-bit |
RAM | 6GB/8GB |
Security&Sensors | |
Fingerprint Sensor | Yes, In-Display |
Other Sensors | accelerometer, gyroscope, proximity, light sensor, compass, barometer |
Network & Connectivity | |
Network Support | 5G, 4G (compatible with India), 3G, 2G |
SIM Type | SIM1: Nano SIM2: Nano |
SIM:1 | 4G Bands 3G Bands 2G Bands GPRS: Available EDGE: Available |
SIM:2 | 4G Bands 3G Bands 2G Bands GPRS: Available EDGE: Available |
VoLTE | Yes |
USB Type | Type-C |
WiFi | Yes, 802.11 a/b/g |
GPS | Yes |
Bluetooth | Bluetooth v5.1 |
NFC | Yes |
Battery & Storage | |
Battery Capacity | 4700mAh |
Charging Speed | Quick Charging, 33W |
Battery Type | Li-ion |
Battery Removable | No |
Internal Storage | 128GB/256GB |
Design | |
Width | 75.4 mm |
Weight | 218 gm |
Waterproof | Yes, Water-resistant, IP53 |
Dimensions | 163.3 x 75.4 x 8.9 mm |
Height | 163.3 mm |
Colors | Sky Blue, Moonlight White, Starry Purple, Space Grey |
Display | |
Size | 6.67-inch |
Resolution | 1080 x 2400 pixels |
In-Display Fingerprint | Yes |
Display Type | Super AMOLED |
Pixel Density | 395 PPI |
Camera Rear Camera |
|
Camera Setup | Quad |
Pixel | 64 MP, f/1.9, (wide), 13 MP, f/2.2, (ultrawide), 8 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60/120/240/960fps |
Front Camera | |
Camera Setup | Single |
Pixel | 20 MP, (Wide), Pop-up |
Physical Aperture | f/1.69 |
Video | 1080p@30fps |
0 Comments