Rs 19,990
About
Oppo company has now launched a new smartphone OPPO F15 at Rs 19,990/-
Oppo is the biggest name in India's smartphone Market. It support fast charging with VOOC Charger And has 4000 mAh Capacity of Battery. This smartphone comes with 8GB RAM and 128GB internal storage with Memory expandable at 256GB. Oppo F15 has 6.4 inch AMOLED displat at resolution of 1080 x 2340 pixels
This smartphone was released (official) 16 Janurary 2020.
Key Specifications
Oppo is the biggest name in India's smartphone Market. It support fast charging with VOOC Charger And has 4000 mAh Capacity of Battery. This smartphone comes with 8GB RAM and 128GB internal storage with Memory expandable at 256GB. Oppo F15 has 6.4 inch AMOLED displat at resolution of 1080 x 2340 pixels
This smartphone was released (official) 16 Janurary 2020.
Key Specifications
| Price (₹) | ₹ 19,990/-(Expected) (1080x2636) |
| Display | 6.4 inch |
| Processor | MediaTek Helio P70 |
| Front Camera | Yes |
| Rear Camera | Yes |
| RAM | 8GB |
| Battery Capacity | 4000 mAh |
| OS | Android v9.0 (Pie) |
| Storage Capacity | 128 GB |
| Brand | Oppo |
| Model | F15 |
| Launch Date | January 16, 2020 (Official) |
| Form Factor | Touch Screen |
| Color | Lightening Black, Unicorn White |
| SIM Slot | Dual SIM, GSM+GSM |
| Fast Charging | Yes |
| Weight | 172 gm |
| Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
| Chipset | MediaTek Helio P70 |
| GPU/Graphics | Mali-G72 MP3 |
| Custom UI | ColorOS |
| RAM | 8GB |
| 64 bit |
| Proximity sensor | Yes |
| In Display Fingerprint Sensor | Yes (Side Mounted) |
| Fingerprint | Yes (In Screen) |
| Accelerometer | Yes |
| Light Sensor | Yes |
| Face Unlock | No |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| SIM Type | SIM1: Nano, SIM2: Nano |
| GPS | Yes |
| USB Type | Type C |
| WiFi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| NFC | No |
| WiFi Hotspot | Yes |
| Bluetooth | Yes, Ver.4.2 |
| OTG | Yes |
| Capacity | 4000 mAh |
| Removable | No |
| Charging | VOOC, v3.0, 20W: 50 % in 30 minutes |
| Battery Type | Li-ion |
| Internal Memory | 128GB |
| Expandable Memory | microSD upto 256GB |
| Build Material | Back: Mineral Glass |
| weight | 172 gm |
| Height | 160.2 mm |
| Width | 73.3 mm |
| Dimensions | - |
| Display Size | 6.4 inches |
| Touchscreen | Yes |
| Resolution | 1080 x 2400 pixels |
| In display fingerprint | Yes(Side Mounted) |
| Display Type | AMOLED |
| Aspect Ratio | 20.9 |
| Pixel Density | 411 ppi |
Rear Camera
| Camera Setup | Quad |
| Pixel | 48 MP f/1.79 (upto 5x Digital Zoom) Primary Camera, 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4 Camera, 2 MP f/2.4, Depth Camera |
| Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Flash | LEDnFlash |
| Image Resolution | 8000 x 6000 Pixels |
| Auto Focus | Phase Detection autofocus |
| Video | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Camera Setup | Single |
| Pixel | 16 MP f/2.0, Wide Angle Primary Camera |
| Video resolution | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Features | - |
| LED Flash | No |
| Physical Aperture | F2.0 |


0 Comments