Rs 16,999 4GB RAM & 64 Storage
Rs 18,999 6GB RAM & 128 Storage
Rs 19,999 8GB RAM & 128 Storage
Summary
Realme has launched its new smartphone Realme X2 in INDIA on December 2020 at 16,999 / 18,999 / 19,999.
Realme launch this smartphone generally in three different variants which are Rs 16,999/- 4GB RAM & 64 Storage / Rs 18,999/- 6GB RAM & 128 Storage / Rs 19,999/- 8GB RAM & 128 Storage.
As we talk about its camera features are Quad Rear camera (64MP + 8MP + 2MP + 2MP ) and Single Front Camera (32MP).
The smartphone is powered by Android 9 (Pie) including Qualcomm Snapdragon 730 G Processor And it has 4000mAh of battery capacity with VOOC fast charging speed.
Key Specifications
| Price | 16,999/- 18,999/- 19,999/- |
| Display | 6.40-inch |
| Processor | Qualcomm Snapdragon 730 G |
| Front Camera | 32MP |
| Rear Camera | 64MP + 8MP + 2MP + 2MP |
| RAM | 4GB / 6GB / 8GB |
| Battery Capacity | 4000 mAh |
| OS | Android v9 (Pie) |
| Storage Capacity | 64GB/128GB/128GB |
General
| Brand | Realme |
| Model | X2 |
| Launch Date | December 2019 |
| Form Factor | Touch Screen |
| Color | Pearl Blue, Pearl White, Pearl Green |
| SIM Slot | SIM1: Nano SIM2: Nano |
| Fast Charging | VOOC |
| Weight | 182 gm |
| Custom UI | ColorOS 6 |
Performance
| Processor | Octa-core |
| Operating System | Android v9 (Pie) |
| Chipset | Qualcomm Snapdragon 730 G |
| GPU/Graphics | - |
| Custom UI | ColorOS 6 |
| RAM | 4GB/6GB/8GB |
| Architecture | 64 bit |
Sensors
| Fingerprint | Yes |
| In-Display Fingerprint Sensor | - |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Light Sensor | Yes |
| Face Unlock | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | No |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G |
| SIM Type | SIM1: Nano, SIM2: Nano (hybrid) |
| SIM 1 | 4G Bands, 3G Bands, 2G Bands, GPRS: Available, EDGE: Available. |
| SIM 2 | 4G Bands, 3G Bands, 2G Bands, GPRS: Available, EDGE: Available. |
| VoLTE | Yes |
| GPS | Yes |
| USB Type | Type C |
| WiFi | Yes |
| NFC | - |
| WiFi Hotspot | Yes |
| Bluetooth | Yes, Ver.5.0 |
| OTG (support) | - |
| IR Blaster | - |
Battery & Storage
| Capacity | 4000 mAh |
| Removable | No |
| Charging | VOOC |
| Battery Type | Li-ion |
| Wireless charging | No |
| Internal Memory | 64GB/128GB/128GB |
| Expandable Memory | 256GB |
Design
| Build Material | - |
| weight | 182 gm |
| Height | - |
| Width | - |
| Dimensions | 158.70 x 75.20 x 8.60 |
| Colors | Pearl Green, Pearl Blue, Pearl White |
Display
| Display Size | 6.40-inches |
| Touchscreen | Yes |
| Resolution | 1080 x 2340 pixels |
| In-display fingerprint | NO |
| Display Type | IPS LCD |
| Aspect Ratio | 19:5:9 |
| Screen Protection | Gorilla Glass |
| Pixel Density | - |
Camera
Rear Camera
| Camera Setup | Quad |
| Pixel | 64 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle 2MP, Depth Camera 2MpCamera |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Flash | LED Flash |
| Image Resolution | - Pixels |
| Auto Focus | Yes |
| Video | - |
Front Camera
| Camera Setup | Single |
| Pixel | 32 MP Primary Camera |
| Video resolution | - |
| Features | - |
| LED Flash | No |
| Physical Aperture | F/2.0 |


0 Comments