Apple iPhone 11 Features and Specification and Price in India 2020
Good
- Wireless Charging
- Unlock with Face ID
- Take Slo Motion Selfie
- Power Processor
Bad
- No Fingerprint Sensor
- Non-expandable Memory
- No 3.5mm Audio Jack
Summary
Apple company has launched its new smartphone iPhone 11 on 20 September 2019 in India. The starting price of iPhone 11 is Rs 64,900/-
iPhone 11 is powered by the Hexa core processor which is based on chipset Apple A13 Bionic on the iOS v13 operating system.
This smartphone of Apple has 3100mAh of battery capacity which supports fast charging and has a wireless charging feature. And there are Dual rear camera of 12MP + 12MP and Single front camera of 12MP.
iPhone 11 is comes in three variants of 4GB RAM & 64GB internal storage, 4GB RAM & 128GB internal storage, 4GB RAM & 256GB internal storage.
As far as, if we discuss about its display which is 6.1-inch with IPS LCD which comes to the resolution of 828 x 1792 pixels.
Apple iPhone 11 Features and Specification and Price in India 2020
Key Specs | |
Price | Rs 64,900 |
Display | 6.1-inch |
Front Camera | 12MP |
Rear Camera | 12MP + 12MP |
RAM | 4GB/4GB/4GB (3 Variants) |
Storage Capacity | 64GB/128GB/256GB |
Battery Capacity | 3110mAh |
General | |
Brand | Apple |
Model | iPhone 11 |
Launch Date | 20 September 2019 |
OS | iOS v13 |
Performance | |
Processor | Hexa Core (2x2.65 GHz) |
OS | iOS v13 |
Chipset | Apple A13 Bionic (7nm+) |
GPU/CPU | Apple GPU (four-core graphics) |
Architecture | 64-bit |
RAM | 4GB/4GB/4GB (3 Variant) |
Security & Sensors | |
Fingerprint Sensor | No |
Sensor | accelerometer, compass, gyro, Face ID, proximity, barometer Siri natural language commands and dictation |
Network & Connectivity | |
Network Support | 4G (compatible with India), 3G, 2G |
SIM Type | SIM1: Nano SIM2: eSIM |
SIM 1 | 4G Bands 3G Bands 2G Bands GPRS: Available EDGE: Available |
SIM 2 | 4G Bands 3G Bands 2G Bands GPRS: Available EDGE: Available |
VoLTE | Yes |
USB Type | Type-C |
WiFi | Yes |
GPS | Yes |
Bluetooth | Bluetooth 5.0 |
NFC | Yes |
Battery & Storage | |
Battery Capacity | 3110mAh |
Charging Speed | Fast Charging, 18W (50% in 30 min.) |
Battery Type | Li-ion |
Battery Removable | No |
Wireless charging | Yes, Qi wireless charging |
Internal Storage | 64GB/128GB/256GB & non- expandable |
Design | |
Ruggedness | Dust Proof |
Weight | 194 gm |
Waterproof | water resistant in up to 6.5 feet (2 meters) |
Dimensions | 150.9 x 75.7 x 8.3 mm |
Colors | White, Green, Black, Yellow, Purple, Red, |
Display | |
Display Size | 6.1-inch |
Resolution | 828 x 1792 pixels |
In-display Fingerprint | No |
Display Type | IPS LCD |
Screen Protection | Yes, scratch-resistant glass |
Pixel Density | 326 PPI |
Camera Rear Camer |
|
Camera Setup | Dual |
Pixel | 12 MP, (ultrawide) f/2.4 12 MP (wide) f/1.8 |
Features | Touch to focus, Auto Flash, Face detection |
vidoe | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera | |
Camera Setup | Single |
Pixel | 12MP (wide angle) |
Physical Aperture | f/2.2 |
Video Resolution | 2160p@24/30/60fps, 1080p@30/60/120fps |
0 Comments