![]() |
Xiaomi Mi 10 5G Full Specs and Features and Launch Date in India |
Pros
- 90Hz refresh rate
- Fast Charging, 30W
- Wireless Charging
- 5G Network
- AMOLED Display
Cons
- No Water Resistance
- Non-Expandable Memory
- No 3.5mm Jack
Xiaomi Mi 10 5G Full Specs and Features and Launch Date in India
Summary
Xiaomi has recently announced for launch there new smartphone Mi 10 5G in India on 31 March 2020 (expected).
This smartphone of Xiaomi is 5G variant, which comes in three different variants of 8GB RAM & 128GB internal Storage, 8GB RAM & 256GB internal Storage,12GB RAM & 256GB internal Storage.
Xiaomi Mi 10 5G is powered by Qualcomm Snapdragon 865 processor with the chipset of octa-core (2.84GHz, Single Core). Mi 10 5G is running on Android v10 (Q) at the custom UI of MIUI 11. This smartphone has an amazing battery capacity of 4780mAh which supports fast charging of 30W charger and has a wireless charging feature.
Mi 10 5G comes with quad setup camera of 108MP + 13MP + 2MP + 2MP and Single Front camera setup of 20MP
Mi 10 5G has 6.67-inch of the display which is AMOLED with a 90Hz refreshing rate.
Key Specs | |
Price | Rs 39,900 |
Display | 6.67-inch |
Front Camera | 20MP |
Rear Camera | 108MP + 13MP + 2MP + 2MP |
RAM | 8GB/8GB/12GB (3 Variants) |
Storage Capacity | 128GB/256GB/256GB |
Battery Capacity | 4780mAh |
General | |
Brand | Xiaomi |
Model | Mi 10 5G |
Launch Date | 31 March 2020 |
OS | Android v10.0 (Q) |
Custom UI | MIUI 11 |
Performance | |
Processor | Qualcomm Snapdragon 865 |
OS | Android v10.0 (Q) |
Chipset | Octa-Core (2.84 GHz, Single core) |
GPU/CPU | Adreno 650 |
Architecture | 64-bit |
RAM | 8GB/8GB/12GB (3 Variant) |
Security & Sensors | |
Fingerprint Sensor | Yes |
Sensor | Light sensor, Gyroscope, Proximity sensor, Accelerometer, Barometer |
Network & Connectivity | |
Network Support | 5G, 4G (compatible with India), 3G, 2G |
SIM Type | SIM1: Nano SIM2: Nano |
SIM 1 | 4G Bands 3G Bands 2G Bands GPRS: Available EDGE: Available |
SIM 2 | 4G Bands 3G Bands 2G Bands GPRS: Available EDGE: Available |
VoLTE | Yes |
USB Type | Type-C |
WiFi | Yes |
GPS | Yes |
Bluetooth | Bluetooth v5.1 |
NFC | Yes |
Battery & Storage | |
Battery Capacity | 4780mAh |
Charging Speed | Fast Charging, 30W |
Battery Type | Li-Po |
Battery Removable | No |
Wireless charging | Yes |
Internal Storage | 128GB/256GB/256GB |
Design | |
Width | 74.8 mm |
Weight | 208 gm |
Build Material | Black : Mineral Glass |
Thickness | 8.9 mm |
Height | 162.6 mm |
Colors | Peach Gold, Titanium Silver Black, Ice Blue |
Display | |
Display Size | 6.67-inch (16.94 cm) |
Resolution | 1080 x 2340 pixels |
In-display Fingerprint | Yes |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Pixel Density | 386 PPI |
Camera Rear Camer |
|
Camera Setup | Quad |
Pixel | 108 MP, (wide), f/1.7 13 MP, (ultrawide), f/2.4 2 MP, (macro), f/2.4 2 MP, (depth), f/2.4 |
Features | Dual-LED dual-tone flash, panorama, HDR |
video | 320p@30fps, 1080p@30/60fps, 2160p@30/60fps |
Front Camera | |
Camera Setup | Single |
Pixel | 20MP |
Physical Aperture | f/2.0 |
Video Resolution | 1080p@30fps |
0 Comments