![]() |
| iPhone 12 Pro Camera, Features, Price in India and Launch Date |
iPhone 12 Pro Camera, Features, Price in India and Launch Date
GOOD
- Full view Display
- Sufficient Battery
- Amazing Camera
- Good Performance
BAD
- Non-Expandable Memory
Summary
Apple is offering its latest smartphone iPhone 12 Pro, which has a full view display Panel. This smartphone of Apple is expecting to launch 27 March 2020 in India at Rs. 1,09,999.
iPhone 12 Pro is coming with a 6.06-inch display at 1125 x 2436 pixels resolution which is OLCD with screen protection.
iPhone 12 Pro has triple rear camera of 13MP + 13MP + 13MP and a single front camera of 13MP.
iPhone 12 Pro Performance
iPhone 12 Pro powered by Apple A13 Bionic processor with a chipset of Hexa Core. There is sufficient battery capacity in this smartphone of 4440mAh which is Li-ion and supports fast charging with the feature of wireless charging. This smartphone of Apple is coming only in one variant in market of 6GB RAM & 64GB internal storage with non-expandable memory.
| Key Specs | |
| Price | Rs 1,09,999 |
| Display | 6.06-inch (15.37 cm) |
| Front Camera | 13MP |
| Rear Camera | 13MP + 13MP + 13MP |
| RAM | 6GB |
| Storage Capacity | 64GB |
| Battery Capacity | 4440mAh |
| General | |
| Brand | Apple |
| Model | iPhone 12 Pro |
| Launch Date | 27 March 2020 (expected) |
| OS | iOS v13.0 |
| Performance | |
| Processor | Hexa Core (2.65 GHz, Dual-core) |
| OS | iOS v13.0 |
| Chipset | Apple A13 Bionic |
| GPU/CPU | Apple GPU (four-core graphics) |
| Architecture | 64-bit |
| RAM | 6GB |
| Security & Sensors | |
| Fingerprint Sensor | Yes, In-Display Fingerprint |
| Sensor | Light sensor, Compass, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Network & Connectivity | |
| Network Support | 4G (compatible with India), 3G, 2G |
| SIM Type | SIM1: Nano SIM2: eSIM |
| SIM 1 | 4G Bands 3G Bands 2G Bands GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands 3G Bands 2G Bands GPRS: Available EDGE: Available |
| VoLTE | Yes |
| USB Type | Type-C |
| WiFi | Yes |
| Bluetooth | Bluetooth 5.0 |
| NFC | Yes |
| Battery & Storage | |
| Battery Capacity | 4440mAh |
| Charging Speed | Fast Charging |
| Battery Type | Li-ion |
| Battery Removable | No |
| Wireless charging | Yes |
| Internal Storage | 64GB & non- expandable |
| Design | |
| Ruggedness | Dust Proof |
| Weight | - |
| Height | - |
| Waterproof | water-resistant (up to 30 minutes in a depth of 4 meter) |
| Dimensions | - |
| Colors | Silver, Gold, Space Grey |
| Display | |
| Display Size | 6.06-inch |
| Resolution | 1125 x 2436 pixels |
| In-display Fingerprint | Yes |
| Display Type | OLCD |
| Screen Protection | Yes |
| Pixel Density | 443 PPI |
| Camera Rear Camer |
|
| Camera Setup | Triple |
| Pixel | 13MP, 13 MP, 13 MP. |
| Features | Touch to focus, Auto Flash, Face detection |
| Image Resolution | 4128 x 3096 Pixels |
| Front Camera | |
| Camera Setup | Single |
| Pixel | 13MP |
| Physical Aperture | f/2.0 |
| Video Resolution | 1080p@30fps |


0 Comments